a

20 States With the Most PPACA Funding

Written by  Molly Gamble | April 12, 2012
Social sharing
A new tool, released by the Henry J. Kaiser Family Foundation, tracks all funds received by states, local governments, employers and others to implement parts of President Barack Obama's Patient Protection and Affordable Care Act.
As of April 2, the PPACA has awarded more than $12.06 billion in healthcare grants and funds. Here are the 20 states that have received the most funding from the PPACA so far, and the percentage their total represents of all PPACA funding.

1. California: $1.142 billion (9.5 percent)
2. New York: $898.7 million (7.5 percent)
3. Michigan: $815.4 million (6.8 percent)
4. Texas: $742.8 million (6.2 percent)
5. New Jersey: $661.2 million (5.5 percent)
6. Ohio: $628 million (5.2 percent)
7. Illinois: $519.5 million (4.3 percent)
8. Pennsylvania: $440.9 million (3.7 percent)
9. Massachusetts: $414.7 million (3.4 percent)
10. Oregon: $329.8 million (2.7 percent)
11. Georgia: $306.6 million (2.5 percent)
12. North Carolina: $299.4 million (2.5 percent)
13. Florida: $278.7 million (2.3 percent)
14. Wisconsin: $269.2 million (2.2 percent)
15. Kentucky: $245.8 million (2 percent)
16. Washington: $211.7 million (1.8 percent)
17. Maryland: $200.9 million (1.7 percent)
18. New Mexico: $198.6 million (1.7 percent)
19. South Carolina: $193.5 million (1.6 percent)
20. Colorado: $187.1 million (1.6 percent)

More Articles on PPACA:

Public Coverage May Surpass Private By 2015
U.S. Court of Appeals to Hear Argument Against Physician-Owned Hospital Restriction
Liberal Justices Say Medicaid Expansion Does Not Coerce States Featured


© Copyright ASC COMMUNICATIONS 2011. Interested in LINKING to or REPRINTING this content? View our policies here.

blog comments powered by Disqus